2026 Trial Final Results
Class A — Girder Fork Rigid
| No. |
Rider |
Total |
Start |
Check 1 |
Section 1 |
Section 2 |
Section 3 |
Section 4 |
Section 5 |
Test |
Section 6 |
Check 2 |
Section 7 |
Section 8 |
Section 9 |
Section 10 |
Graded Hill |
| 39 | Andrew Glading | 16 | 0 | / | 5 | 0 | 0 | 1 | 0 | 43.10 | 0 | / | 3 | 5 | 1 | 0 | 1 |
| 1 | Paul Balmain | 26 | 0 | / | 3 | 0 | 0 | 3 | 0 | DNF | 1 | / | 5 | 5 | 5 | 3 | 1 |
| 2 | Ivan Haskell | 37 | 0 | / | 0 | 1 | 0 | 0 | 1 | 35.00 | 0 | / | 5 | 5 | 10 | 10 | 5 |
| 6 | Ade Dark | 40 | 0 | / | 0 | 3 | 0 | 3 | 5 | 44.66 | 5 | / | 5 | 10 | 3 | 3 | 3 |
| 59 | Richard Fell | 69 | 0 | / | 10 | 0 | 5 | 5 | 5 | 39.37 | 5 | / | 10 | 5 | 10 | 10 | 4 |
| 50 | Marcus Laurent | DNS | | | | | | | | | | | | | | | |
Class B - Competition Tele Fork Rigid
| No. |
Rider |
Total |
Start |
Check 1 |
Section 1 |
Section 2 |
Section 3 |
Section 4 |
Section 5 |
Test |
Section 6 |
Check 2 |
Section 7 |
Section 8 |
Section 9 |
Section 10 |
Graded Hill |
| 10 | Steve Grinter | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 38.50 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Tindle | 1 | 0 | / | 0 | 0 | 0 | 0 | 0 | 29.94 | 0 | / | 0 | 0 | 0 | 0 | 1 |
| 12 | Steve Allen | 2 | 0 | / | 0 | 0 | 0 | 0 | 1 | 31.37 | 0 | / | 0 | 0 | 0 | 0 | 1 |
| 9 | Geoff Herbert | 3 | 0 | / | 0 | 0 | 0 | 0 | 0 | 32.84 | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 15 | Ian Watkins | 3 | 0 | / | 0 | 0 | 0 | 0 | 0 | 33.34 | 0 | / | 0 | 3 | 0 | 0 | 0 |
| 24 | Graham Howes | 4 | 0 | / | 0 | 0 | 0 | 0 | 0 | 36.25 | 0 | / | 1 | 0 | 0 | 2 | 1 |
| 26 | Charles Worsfold | 5 | 0 | / | 0 | 5 | 0 | 0 | 0 | 34.75 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon Cull | 7 | 0 | / | 0 | 0 | 0 | 0 | 1 | 34.79 | 0 | / | 0 | 5 | 0 | 0 | 1 |
| 19 | Ian Leyshon | 7 | 0 | / | 0 | 0 | 0 | 2 | 0 | 38.93 | 0 | / | 5 | 0 | 0 | 0 | 0 |
| 16 | Peter Hydemonk | 9 | 0 | / | 0 | 1 | 0 | 2 | 1 | 34.68 | 0 | / | 2 | 0 | 0 | 1 | 2 |
| 31 | Neil Clarke | 12 | 0 | / | 0 | 0 | 0 | 5 | 0 | 32.81 | 0 | / | 0 | 5 | 1 | 0 | 1 |
| 8 | Ian Hayward | 15 | 0 | / | 0 | 0 | 0 | 0 | 0 | 35.31 | 0 | / | 0 | 0 | 0 | 5 | 10 |
| 13 | Sean Hawker | 18 | 0 | / | 0 | 0 | 0 | 2 | 0 | 33.37 | 3 | / | 5 | 0 | 2 | 3 | 3 |
| 37 | Tig Hartwell | 18 | 0 | / | 0 | 0 | 0 | 3 | 1 | 39.10 | 0 | / | 5 | 5 | 0 | 2 | 2 |
| 18 | Chris Smith | 25 | 0 | / | 5 | 0 | 0 | 2 | 3 | DNF | 0 | / | 5 | 5 | 3 | 0 | 2 |
Class C - Competition Sidecars
| No. |
Rider(s) |
Total | Start | Check 1 |
Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
Test | Section 6 | Check 2 |
Section 7 | Section 8 | Section 9 | Section 10 | Graded Hill |
| 4 | Elliot/Graham Tickner | 8 | 0 | / | 0 | 0 | 5 | 0 | 0 | 39.22 | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 5 | Geoff Roberts/Craig Finch | 30 | 0 | / | 0 | 0 | 0 | 0 | 0 | 42.56 | 10 | / | 0 | 10 | 0 | 0 | 10 |
| 14 | Richard/Kay Hayhurst | | 20 | / | 5 | 10 | 10 | 5 | 10 | DNS | 10 | RET | | | | | |
Class D - Competition Pre Unit 4 Stroke/pre 60 2 Stroke
| No. | Rider | Total | Start | Check 1 |
Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
Test | Section 6 | Check 2 | Section 7 | Section 8 | Section 9 | Section 10 | Graded Hill |
| 70 | Jonathon Hawthorne | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 29.82 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 25 | Nick Woolley | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 32.19 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 69 | John Hawthorne | 3 | 0 | / | 0 | 0 | 0 | 0 | 1 | 35.22 | 0 | / | 0 | 0 | 1 | 0 | 1 |
| 22 | Ben Wear | 5 | 0 | / | 0 | 0 | 0 | 0 | 0 | 34.78 | 0 | / | 5 | 0 | 0 | 0 | 0 |
| 33 | Nigel Smith | 8 | 0 | / | 0 | 0 | 0 | 0 | 0 | 37.28 | 0 | / | 3 | 0 | 0 | 3 | 2 |
| 23 | Peter Collins | 10 | 0 | / | 0 | 0 | 0 | 5 | 0 | 33.06 | 0 | / | 0 | 5 | 0 | 0 | 0 |
| 114 | Charles Smith | 20 | 0 | / | 0 | 0 | 0 | 3 | 0 | 32.81 | 0 | / | 3 | 5 | 2 | 5 | 2 |
| 80 | Andy Sims | 28 | 0 | / | 5 | 0 | 0 | 0 | 1 | 108.78 | 1 | / | 5 | 5 | 3 | 5 | 3 |
| 7 | Steven Kingstone | 31 | 0 | / | 1 | 5 | 0 | 1 | 0 | 43.75 | 3 | / | 5 | 5 | 5 | 5 | 1 |
| 112 | Jimmy Docherty | 33 | 0 | / | 0 | 5 | 10 | 5 | 0 | 43.19 | 5 | / | 0 | 5 | 0 | 0 | 3 |
| 81 | Les Foy | 36 | 0 | / | 0 | 1 | 0 | 3 | 5 | 38.44 | 0 | / | 5 | 5 | 1 | 3 | 3 |
| 98 | Ken Wallington | 38 | 0 | / | 5 | 10 | 0 | 5 | 5 | 35.12 | 5 | / | 5 | 0 | 3 | 0 | 0 |
| 38 | Tim James | 38 | 0 | / | 3 | 1 | 0 | 3 | 3 | 44.65 | 0 | / | 5 | 5 | 5 | 3 | 10 |
| 78 | Andrew Prill | DNS | | | | | | | | | | | | | | | |
| 88 | Mike Jarrett | DNS | | | | | | | | | | | | | | | | |
| 92 | David Dodd | DNS | | | | | | | | | | | | | | | | |
Class E - Competition Unit 4 Stroke/ Pre65 2 Stroke
| No. | Rider | Total | Start | Check 1 |
Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
Test | Section 6 | Check 2 | Section 7 | Section 8 | Section 9 | Section 10 | Graded Hill |
| 68 | Matt Sleep* | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 26.63 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 82 | Graham Harrison | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 31.43 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 104 | Mike Smallshaw | 3 | 0 | / | 0 | 0 | 0 | 0 | 0 | 35.93 | 0 | / | 0 | 0 | 0 | 3 | 0 |
| 28 | Ian Thompson | 3 | 0 | / | 0 | 0 | 0 | 1 | 0 | 40.31 | 0 | / | 1 | 0 | 0 | 0 | 1 |
| 32 | Karen Clarke | 5 | 0 | / | 0 | 0 | 0 | 0 | 0 | 36.81 | 0 | / | 5 | 0 | 0 | 0 | 0 |
| 27 | Mark Worsfold | 6 | 0 | / | 0 | 0 | 0 | 0 | 0 | 34.88 | 0 | / | 1 | 5 | 0 | 0 | 0 |
| 30 | Martin Kemp | 7 | 0 | / | 0 | 0 | 0 | 0 | 0 | 39.19 | 0 | / | 5 | 0 | 0 | 1 | 1 |
| 52 | James Page | 9 | 0 | / | 0 | 0 | 0 | 0 | 1 | 40.47 | 0 | / | 5 | 0 | 2 | 1 | 0 |
| 58 | Tom Charman | 10 | 0 | / | 0 | 0 | 0 | 0 | 0 | 34.66 | 0 | / | 5 | 0 | 0 | 5 | 0 |
| 107 | Marc Green | 13 | 0 | / | 0 | 1 | 0 | 0 | 0 | 28.82 | 1 | / | 5 | 0 | 3 | 3 | 0 |
| 61 | Chris Judd | 19 | 0 | / | 1 | 0 | 0 | 5 | 5 | 30.37 | 0 | / | 0 | 5 | 2 | 1 | 0 |
| 53 | Emily Page | 24 | 0 | / | 0 | 1 | 0 | 0 | 0 | 35.41 | 0 | / | 5 | 5 | 3 | 0 | 10 |
| 51 | Brian Page | 28 | 0 | / | 0 | 0 | 0 | 2 | 0 | 39.09 | 5 | / | 5 | 5 | 1 | 0 | 10 |
| 90 | Graham Brown | 30 | 0 | / | 2 | 5 | 0 | 5 | 0 | 31.31 | 0 | / | 5 | 0 | 3 | 0 | 10 |
| 21 | Alan Wear | 32 | 0 | / | 5 | 0 | 0 | 3 | 1 | 35.63 | 0 | / | 5 | 5 | 5 | 5 | 3 |
| 93 | James Bunton | 32 | 0 | / | 0 | 1 | 0 | 5 | 3 | 38.94 | 0 | / | 5 | 5 | 3 | 0 | 10 |
| 118 | Gary Britton | 36 | 0 | / | 2 | 1 | 0 | 3 | 5 | 36.93 | 3 | / | 0 | 5 | 5 | 10 | 2 |
| 29 | Ian Wixon | DNS | | | | | | | | | | | | | | | |
| 44 | Mark Seward | DNS | | | | | | | | | | | | | | | | |
| 97 | Duncan Shaw | DNS | | | | | | | | | | | | | | | | |
Class F - Easy Route
| No. | Rider | Total | Start | Check 1 |
Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
Test | Section 6 | Check 2 | Section 7 | Section 8 | Section 9 | Section 10 | Graded Hill |
| 71 | Trev Newell | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 33.06 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 111 | Jason Colein | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 34.03 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 89 | Darren Sharp | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 37.25 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 119 | William Pixley | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 37.43 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 55 | Peter Limbert | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 38.81 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 56 | Daniel Hill | 1 | 0 | / | 0 | 0 | 0 | 0 | 0 | 37.56 | 0 | / | 0 | 0 | 0 | 0 | 1 |
| 86 | Clive Wilson | 2 | 0 | / | 0 | 0 | 0 | 0 | 0 | 38.12 | 0 | / | 0 | 0 | 0 | 0 | 2 |
| 103 | Tim Burch | 2 | 0 | / | 0 | 0 | 0 | 0 | 0 | 41.16 | 0 | / | 0 | 0 | 0 | 0 | 2 |
| 62 | Nigel Turner | 3 | 0 | / | 0 | 0 | 0 | 0 | 0 | 33.57 | 2 | / | 0 | 0 | 1 | 0 | 0 |
| 105 | Dave Hewlett | 3 | 0 | / | 0 | 0 | 0 | 0 | 0 | 35.91 | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 64 | Tom Barnes | 4 | 0 | / | 0 | 0 | 1 | 0 | 0 | DNF | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 108 | Jem Rowe | 5 | 0 | / | 0 | 0 | 0 | 0 | 5 | 29.28 | 0 | / | 0 | 0 | 0 | 0 | 0 |
| 109 | Greg Wood | 7 | 0 | / | 0 | 0 | 0 | 0 | 0 | 38.28 | 5 | / | 0 | 0 | 0 | 0 | 2 |
| 60 | Mark Norris | 7 | 0 | / | 0 | 0 | 0 | 5 | 0 | 40.32 | 0 | / | 0 | 0 | 0 | 0 | 2 |
| 110 | Ian Fitzgerald | 8 | 0 | / | 0 | 0 | 0 | 5 | 0 | 36.09 | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 65 | Dave Drake Brockman | 8 | 0 | / | 0 | 0 | 5 | 0 | 0 | 40.97 | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 17 | Mick Fern | 9 | 0 | / | 0 | 0 | 0 | 1 | 0 | 37.81 | 0 | / | 0 | 5 | 0 | 0 | 3 |
| 40 | Simon Hodder | 10 | 0 | / | 0 | 0 | 0 | 0 | 0 | 53.78 | 0 | / | 0 | 0 | 0 | 0 | 10 |
| 77 | Johnny Mackessy | 13 | 0 | / | 0 | 0 | 0 | 5 | 5 | 35.56 | 0 | / | 0 | 0 | 0 | 0 | 3 |
| 116 | Ronnie Allen | 13 | 0 | / | 0 | 0 | 3 | 5 | 0 | 53.22 | 2 | / | 0 | 1 | 0 | 0 | 2 |
| 73 | Ged Goldsmith | 15 | 0 | / | 0 | 5 | 1 | 3 | 0 | 39.00 | 0 | / | 0 | 3 | 0 | 0 | 3 |
| 45 | Nic Cosmos | 15 | 0 | / | 0 | 0 | 0 | 10 | 0 | 40.59 | 3 | / | 0 | 0 | 0 | 0 | 2 |
| 85 | John Denham | 15 | 1 | / | 0 | 10 | 0 | 0 | 0 | 57.59 | 0 | / | 0 | 1 | 0 | 0 | 4 |
| 66 | Joe Drake Brockman | 16 | 0 | / | 0 | 0 | 0 | 3 | 0 | 39.62 | 5 | / | 0 | 5 | 0 | 0 | 3 |
| 113 | Andrew Smith | 16 | 0 | / | 0 | 0 | 0 | 3 | 0 | 52.78 | 0 | / | 5 | 0 | 5 | 0 | 3 |
| 37 | Robin Cameron | 18 | 0 | / | 0 | 0 | 0 | 3 | 1 | 33.84 | 0 | / | 5 | 5 | 0 | 2 | 2 |
| 91 | Ian Povey | 20 | 0 | / | 0 | 0 | 0 | 5 | 0 | 31.31 | 0 | / | 0 | 5 | 0 | 0 | 10 |
| 95 | Charles Snelgrove | 20 | 0 | / | 0 | 0 | 0 | 10 | 0 | 34.00 | 0 | / | 0 | 0 | 0 | 0 | 10 |
| 84 | Steven Smith | 20 | 0 | / | 0 | 10 | 0 | 0 | 0 | 41.03 | 0 | / | 0 | 0 | 0 | 0 | 10 |
| 106 | Simon Tomlinson* | 24 | 0 | / | 0 | 0 | 0 | 5 | 5 | 38.28 | 5 | / | 0 | 0 | 0 | 5 | 4 |
| 57 | Robert Walters | 29 | 0 | / | 0 | 0 | 0 | 5 | 0 | 47.53 | 1 | / | 0 | 0 | 10 | 10 | 3 |
| 36 | Steve Manning | 35 | 0 | / | 0 | 0 | 0 | 10 | 0 | 33.84 | 0 | / | 0 | 5 | 10 | 0 | 10 |
| 100 | Tony Bishop | 37 | 0 | / | 0 | 0 | 0 | 5 | 5 | 46.72 | 3 | / | 0 | 10 | 10 | 0 | 4 |
| 38 | Tim Smith | 38 | 0 | / | 3 | 1 | 0 | 3 | 3 | 44.65 | 0 | / | 5 | 5 | 5 | 3 | 10 |
| 87 | Paul Denham | 58 | 0 | / | 10 | 0 | 10 | 10 | 10 | DNS | 10 | / | 5 | 0 | 0 | 0 | 3 |
| 67 | Andy Douglas | 76 | 0 | / | 3 | 10 | 0 | 5 | 10 | 55.31 | 3 | / | 10 | 10 | 5 | 10 | 10 |
| 76 | Paul Thomas | | 0 | / | 0 | 0 | 0 | 3 | 5 | 35.68 | 0 | X | RET | | | | |
| 54 | Keith Johnston | | 0 | / | 0 | 0 | 0 | 5 | 0 | 39.50 | 0 | / | RET | | | | |
| 43 | Ian Defriez | | 0 | / | 5 | 0 | 3 | 5 | 0 | DNF | 1 | / | RET | | | | |
| 42 | Andrew Seal | | 0 | / | 0 | 0 | 0 | 5 | 0 | DNF | 3 | / | RET | | | | |
| 120 | Luke Clifton | | 0 | / | 0 | 5 | 0 | 5 | RET | | | | | | | | |
| 48 | Roger Harrington | | 0 | / | 5 | 10 | 10 | RET | | | | | | | | | |
| 46 | Evan Cosmos | | 0 | / | 10 | 10 | 10 | RET | | | | | | | | | |
| 79 | Brian Ayres | | 0 | / | 0 | 10 | 2 | RET | | | | | | | | | |
| 115 | Mike Quick | | 0 | / | RET | | | | | | | | | | | | |
| 75 | Nick Barnfield | | 0 | / | RET | | | | | | | | | | | | |
| 74 | Richard Ball | | 0 | / | RET | | | | | | | | | | | | |
| 72 | Henry Tindell | | 0 | / | RET | | | | | | | | | | | | |
| 20 | Richard Lees | | 0 | / | RET | | | | | | | | | | | | |
| 47 | Reg Tinklin | DNS | | | | | | | | | | | | | | | |
| 49 | Andy Pinchin | DNS | | | | | | | | | | | | | | | |
| 83 | Matt Gregory | DNS | | | | | | | | | | | | | | | |
| 63 | Chris Bunce | DNS | | | | | | | | | | | | | | | |
| 94 | John Lewis | DNS | | | | | | | | | | | | | | | |
| 96 | Bob Cross | DNS | | | | | | | | | | | | | | | |
| 99 | Richard Clarke | DNS | | | | | | | | | | | | | | | |
| 101 | James Shead | DNS | | | | | | | | | | | | | | | |
| 102 | Christopher Chapman | DNS | | | | | | | | | | | | | | | |
| 41 | Callum Ives | DNS | | | | | | | | | | | | | | | |
| 117 | Russell Allen | DNS | | | | | | | | | | | | | | | |
Teams
| Team |
Rider Numbers |
Total Score |
| The Three Counties |
23, 24, 25 |
14 |
| The Three Twins |
54, 55, 56 |
NA, as No. 54 RET |
Awards
| Class / Award |
Award |
Name |
| A. Girder Fork Rigid |
Winner |
Andrew Glading |
| A. Girder Fork Rigid |
Runner-Up |
Paul Balmain |
| B. Telefork Rigid |
Winner |
Steve Grinter |
| B. Telefork Rigid |
Runner-Up |
Charley Tindle |
| C. Sidecar |
Winner |
Elliot and Graham Tickner |
| C. Sidecar |
Runner-Up |
Geoff Roberts and Craig Finch |
| D. Pre Unit and Pre 60 2 Stroke |
Winner |
Jonathon Hawthorne |
| D. Pre Unit and Pre 60 2 Stroke |
Runner-Up |
Nick Woolley |
| E. Unit and Pre 65 2 Stroke |
Winner |
Graham Harrison |
| E. Unit and Pre 65 2 Stroke |
Runner-Up |
Mike Smallshaw |
| F. Easy Route |
Winner |
Trevor Newall |
| F. Easy Route |
Runner-Up |
Jason Colein |
| Best Team |
|
The Three Counties – Peter Collins, Graham Howes, Nick Woolley |
| Best Female |
|
Karen Clarke |
| Rob Thornton Cup – Best |
|
Ian Thompson |
| Best Overall Performance |
|
Jonathon Hawthorne (test time 29.82) |